We take a very thorough approach to risk management; our risk assessment system is completely designed around the needs of the company and ensures that all necessary safety assessments are completed promptly with all necessary control measures put in place swiftly.
Principle risk areas
Risks | Control measures |
---|---|
Covid-19 | Detailed risk assessment including: monitoring health of all staff daily via mobile app & physical temp checks, social distancing, working from home when practical, supplying sanitising equipment & good welfare facilities and PPE to prevent virus spread |
Fire | Fire risk assessments, training, workplace inspections, disaster plan, flammable cabinets for chemicals, provision of fire fighting equipment, fire drills/ evacuation |
Chemicals | WHMIS procedure, hazardous substance assessments, specialised storage, provision of spill equipment, pollution response plan, training, provision of PPE |
Machinery | Risk assessment, training, provision of safe operating procedures |
Handling and storage | Training, provision of manual handling aids, layout |
Workplace transport | Provision of suitable equipment, trained operatives, risk assessments, workplace transport procedure, authorised persons only procedure, safe operating procedures, reversing alarms |
Contractors | Procedure, site instructions sent out when work contracted, registrations forms when on site, requirement of risk assessment and method statement prior to work being undertaken |
Noise | Completion of noise surveys, noise meter allows checks to be carried out when necessary, mandatory hearing protection zones in some areas, provision of hearing protection, training and information |
Maintenance | Training, appropriately qualified operatives, permit to work system, hot works procedure, isolation procedure |
Performance
Accident statistics | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Reportable fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable major injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable lost time injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable diseases | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable dangerous occurrences | 0 | 0 | 0 | 0 | 0 | 0 |
Non-reportable injuries | 0 | 0 | 0 | 1 | 0 | 0 |
Near misses | 2 | 1 | 0 | 0 | 0 | 1 |
Enforcement experience | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Prosecution under relevant statutes leading to conviction | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition notices | 0 | 0 | 0 | 0 | 0 | 0 |
Improvement notices | 0 | 0 | 0 | 0 | 0 | 0 |
Other notices | 0 | 0 | 0 | 0 | 0 | 0 |