Pulleys for Vee and Wedge Belts
![]() |
|
TaperFix Pulley Groove Details
| Dimension | SPZ | SPA | SPB | SPC | |
![]() | P | 12.0 | 15.0 | 19.0 | 25.5 |
| Q | 8.0 | 10.0 | 12.5 | 17.0 | |
| R | 2.0 | 2.75 | 3.5 | 4.8 | |
| W | 9.8 | 12.8 | 16.2 | 22.1 |
TaperFix Pulley Standard Structures
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
SPZ TaperFix Pulleys for SPZ, SPZX Belt
| No. of Grooves | 1 | 2 | 3 | 4 | |
| Dimension F | 16.0 | 28.0 | 40.0 | 52.0 | |
| PCD | OD | TaperFix Bush Numbers | |||
| 56.0 | 60.0 | 1008 | 1008 | – | – |
| 60.0 | 64.0 | 1008 | 1108 | – | – |
| 63.0 | 67.0 | 1108 | 1108 | 1108 | – |
| 67.0 | 71.0 | 1108 | 1108 | 1108 | – |
| 71.0 | 75.0 | 1108 | 1108 | 1108 | – |
| 75.0 | 79.0 | 1108 | 1210 | 1210 | – |
| 80.0 | 84.0 | 1210 | 1210 | 1210 | 1210 |
| 85.0 | 89.0 | 1210 | 1610 | 1610 | 1610 |
| 90.0 | 94.0 | 1210 | 1610 | 1610 | 1610 |
| 95.0 | 99.0 | 1210 | 1610 | 1610 | 1610 |
| 100.0 | 104.0 | 1210 | 1610 | 1610 | 1610 |
| 106.0 | 110.0 | 1610 | 1610 | 1610 | 1610 |
| 112.0 | 116.0 | 1610 | 1610 | 2012 | 2012 |
| 118.0 | 122.0 | 1610 | 1610 | 2012 | 2012 |
| 125.0 | 129.0 | 1610 | 1610 | 2012 | 2012 |
| 132.0 | 136.0 | 1610 | 1610 | 2012 | 2012 |
| 140.0 | 144.0 | 1610 | 1610 | 2012 | 2012 |
| 150.0 | 154.0 | 1610 | 2012 | 2012 | 2517 |
| 160.0 | 164.0 | 1610 | 2012 | 2012 | 2517 |
| 180.0 | 184.0 | 1610 | 2012 | 2012 | 2517 |
| 200.0 | 204.0 | 2012 | 2012 | 2012 | 2517 |
| 224.0 | 228.0 | 2012 | 2012 | 2012 | 2517 |
| 250.0 | 254.0 | 2012 | 2012 | 2012 | 2517 |
| 280.0 | 284.0 | 2012 | 2012 | 2517 | 2517 |
| 315.0 | 319.0 | 2012 | 2012 | 2517 | 2517 |
| 355.0 | 359.0 | 2012 | 2012 | 2517 | 2517 |
| 400.0 | 404.0 | 2012 | 2517 | 2517 | 2517 |
SPA TaperFix Pulleys for A, AX, SPA and SPAX Belt
| No. of Grooves | 1 | 2 | 3 | 4 | 5 | 6 | |
| Dimension F | 20.0 | 35.0 | 50.0 | 65.0 | 80.0 | 95.0 | |
| PCD | OD | TaperFix Bush Numbers | |||||
| 63.0 | 68.5 | 1108 | 1108 | – | – | – | – |
| 67.0 | 72.5 | 1108 | 1108 | – | – | – | – |
| 71.0 | 76.5 | 1108 | 1108 | 1108 | – | – | – |
| 75.0 | 80.5 | 1108 | 1108 | 1108 | – | – | – |
| 80.0 | 85.5 | 1210 | 1210 | 1210 | – | – | – |
| 85.0 | 90.5 | 1210 | 1210 | 1210 | – | – | – |
| 90.0 | 95.5 | 1210 | 1610 | 1610 | 1610 | – | – |
| 95.0 | 100.5 | 1210 | 1610 | 1610 | 1610 | – | – |
| 100.0 | 105.5 | 1610 | 1610 | 1610 | 1610 | – | – |
| 106.0 | 111.5 | 1610 | 1610 | 1610 | 2012 | 2012 | 2012 |
| 112.0 | 117.5 | 1610 | 1610 | 2012 | 2012 | 2012 | 2012 |
| 118.0 | 123.5 | 1610 | 1610 | 2012 | 2012 | 2012 | 2012 |
| 125.0 | 130.5 | 1610 | 1610 | 2012 | 2012 | 2012 | 2012 |
| 132.0 | 137.5 | 1610 | 2012 | 2012 | 2517 | 2517 | 2517 |
| 140.0 | 145.5 | 1610 | 2012 | 2517 | 2517 | 2517 | 2517 |
| 150.0 | 155.5 | 1610 | 2012 | 2517 | 2517 | 2517 | 2517 |
| 160.0 | 165.5 | 1610 | 2012 | 2517 | 2517 | 2517 | 2517 |
| 170.0 | 175.5 | 1610 | 2012 | 2517 | 2517 | – | – |
| 180.0 | 185.5 | 1610 | 2012 | 2517 | 2517 | 3020 | 3020 |
| 190.0 | 195.5 | 1610 | 2012 | 2517 | 2517 | – | – |
| 200.0 | 205.5 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 212.0 | 217.5 | 2012 | 2517 | 2517 | 3020 | – | – |
| 224.0 | 229.5 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 236.0 | 241.5 | 2012 | 2517 | 2517 | 3020 | – | – |
| 250.0 | 255.5 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 280.0 | 285.5 | 2012 | 2517 | 2517 | 3020 | 3535 | 3535 |
| 300.0 | 305.5 | 2012 | 2517 | 3020 | 3020 | – | – |
| 315.0 | 320.5 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 355.0 | 360.5 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 400.0 | 405.5 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 450.0 | 455.5 | 2012 | 2517 | 3020 | 3020 | – | – |
| 500.0 | 505.5 | 2517 | 2517 | 3020 | 3020 | 3535 | 3535 |
SPB TaperFix Pulleys for B, BX, SPB & SPBX Belts
| No. of Grooves | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |
| Dimension F | 25.0 | 44.0 | 63.0 | 82.0 | 101.0 | 120.0 | 158.0 | |
| PCD | OD | TaperFix Bush Numbers | ||||||
| 80.0 | 87.0 | 1108 | 1108 | – | – | – | – | – |
| 95.0 | 102.0 | 1210 | 1210 | – | – | – | – | – |
| 100.0 | 107.0 | 1610 | 1610 | 1610 | – | – | – | – |
| 106.0 | 113.0 | 1610 | 1610 | 1610 | – | – | – | – |
| 112.0 | 119.0 | 1610 | 1610 | 1610 | – | – | – | – |
| 118.0 | 125.0 | 1610 | 1610 | 1610 | – | – | – | – |
| 125.0 | 132.0 | 1610 | 2012 | 2012 | 2012 | 2012 | – | – |
| 132.0 | 139.0 | 1610 | 2012 | 2012 | 2012 | 2517 | – | – |
| 140.0 | 147.0 | 1610 | 2012 | 2012 | 2517 | 2517 | 2517 | – |
| 150.0 | 157.0 | 1610 | 2012 | 2517 | 2517 | 2517 | 2517 | – |
| 160.0 | 167.0 | 1610 | 2012 | 2517 | 2517 | 2517 | 3020 | 3020 |
| 170.0 | 177.0 | 1610 | 2012 | 2517 | 2517 | 3020 | 3020 | 3030 |
| 180.0 | 187.0 | 1610 | 2517 | 2517 | 2517 | 3020 | 3020 | 3030 |
| 190.0 | 197.0 | 2012 | 2517 | 2517 | 2517 | 3020 | 3020 | 3030 |
| 200.0 | 207.0 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 | 3535 |
| 212.0 | 219.0 | 2012 | 2517 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 224.0 | 231.0 | 2012 | 2517 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 236.0 | 243.0 | 2012 | 2517 | 2517 | 3020 | 3535 | 3535 | 3535 |
| 250.0 | 257.0 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 | 3535 |
| 280.0 | 287.0 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 | 3535 |
| 300.0 | 307.0 | 2012 | 2517 | 3020 | 3535 | 3535 | 3535 | 3535 |
| 315.0 | 322.0 | 2012 | 2517 | 3020 | 3535 | 3535 | 3535 | 3535 |
| 355.0 | 362.0 | – | 3020 | 3020 | 3535 | 3535 | 3535 | 3535 |
| 400.0 | 407.0 | – | 3020 | 3535 | 3535 | 3535 | 3535 | 4040 |
| 450.0 | 457.0 | – | 3020 | 3535 | 3535 | 3535 | 4040 | 4040 |
| 500.0 | 507.0 | – | 3020 | 3535 | 3535 | 3535 | 4040 | 4040 |
| 560.0 | 567.0 | – | – | 3535 | 3535 | 4040 | 4040 | 4545 |
| 630.0 | 637.0 | – | 3030 | 3535 | 3535 | 4040 | 4040 | 4040 |
| 800.0 | 807.0 | – | – | 3535 | 4040 | 4040 | 4545 | 4545 |
| 1000.0 | 1007.0 | – | – | 4040 | 4040 | 4545 | 4545 | 5050 |
| 1250.0 | 1257.0 | – | – | 4040 | 4545 | 4545 | 5050 | 5050 |
SPC TaperFix Pulleys for C CX SPC SPCX Belts
| No. of Grooves | 3 | 4 | 5 | 6 | 8 | |
| Dimension F | 85.0 | 111.0 | 136.0 | 162.0 | 213.0 | |
| PCD | OD | TaperFix Bush Numbers | ||||
| 200.0 | 209.6 | 2517 | 3020 | 3535 | 3535 | 3535 |
| 212.0 | 221.6 | 3020 | 3020 | 3535 | 3535 | 3535 |
| 224.0 | 233.6 | 3020 | 3535 | 3535 | 3535 | 3535 |
| 236.0 | 245.6 | 3020 | 3535 | 3535 | 3535 | 3535 |
| 250.0 | 259.6 | 3020 | 3535 | 3535 | 3535 | 3535 |
| 265.0 | 274.6 | 3535 | 3535 | 3535 | 3535 | 3535 |
| 280.0 | 289.6 | 3535 | 3535 | 3535 | 3535 | 3535 |
| 300.0 | 309.6 | 3535 | 3535 | 3535 | 3535 | 4040 |
| 315.0 | 324.6 | 3535 | 3535 | 3535 | 3535 | 4040 |
| 335.0 | 344.6 | 3535 | 3535 | 3535 | 3535 | 4040 |
| 355.0 | 364.6 | 3535 | 3535 | 3535 | 3535 | 4040 |
| 375.0 | 384.6 | 3535 | 3535 | 3535 | 4040 | 4545 |
| 400.0 | 409.6 | 3535 | 3535 | 3535 | 4040 | 4545 |
| 425.0 | 434.6 | 3535 | 3535 | 3535 | 4545 | 4545 |
| 450.0 | 459.6 | 3535 | 3535 | 4040 | 4545 | 5050 |
| 475.0 | 484.6 | 3535 | 3535 | 4040 | 4545 | 5050 |
| 500.0 | 509.6 | 3535 | 3535 | 4040 | 4545 | 5050 |
| 530.0 | 539.6 | 3535 | 4040 | 4545 | 5050 | 5050 |
| 560.0 | 569.6 | 3535 | 4040 | 4545 | 5050 | 5050 |
| 630.0 | 639.6 | 4040 | 4545 | 5050 | 5050 | 5050 |
| 710.0 | 719.6 | – | – | 5050 | 5050 | 5050 |
| 800.0 | 809.6 | 4545 | 5050 | 5050 | 5050 | 5050 |
| 1000.0 | 1009.6 | 5050 | 5050 | 5050 | 5050 | 5050 |
| 1250.0 | 1259.6 | 5050 | 5050 | 5050 | 5050 | 5050 |
Ordering Instructions
- Pulley PCD and groove combinations with TaperFix bush numbers listed are standard items.
- Check the TaperFix bush is available with the required stock bore.
- Specify pulley by PCD, groove type and number.
- Specify TaperFix bush by bush number and bore size.













