Cylinder specification | Light duty | Medium duty | Heavy duty | ||||
---|---|---|---|---|---|---|---|
Pressure | Max | 350 bar | 5000 psi | 500 bar | 7500 psi | 700 bar | 10000 psi |
Normal | 160 bar | 2300 psi | 250 bar | 3600 psi | 400 bar | 6000 psi | |
Working | No pressure peaks | Intermittent pressure peaks | Regular pressure peaks | ||||
Design | Lower operating stresses. Rigid well aligned mounting. Minimal side loading. | Steady operating stresses with intermittent high stress. Some side loading. | High stressed for majority of its working life. Side loading common. | ||||
Condition of fluid | Good system filtration no cylinder contamination likely. | Good system filtration but some cylinder contamination likely. | Contamination unavoidable from internal and external sources. | ||||
Working environment | Clean and inside a building. Operating temperature variations limited. | Mixture of indoor and outdoors but some protection from the weather. | Outdoors all the time or a dirty indoor area. Wide variations in temperature, both ambient and working. Difficult service conditions. | ||||
Usage | Irregular with short section of stroke at working pressures. Regular usage but at low pressure. | Regular usage with most of the stroke at working pressure. | Large amount of usage at high pressure with peaks throughout the stroke. | ||||
Typical applications | Machine tools Lifting equipment Mechanical handling Injection moulding machines Control and robot equipment Agricultural machinery Packaging equipment Aircraft equipment Light duty tippers | Heavy duty lifting equipment Agricultural equipment Light duty off-road vehicles Cranes and lifting platforms Heavy duty machine tool Injection moulding machines Some auxiliary mining machinery Aircraft equipment Presses Heavy duty tippers (telescopic) Heavy duty mechanical handling | Foundry and metal fabrication plant Mining machinery Roof supports Heavy duty earth moving machinery Heavy duty off-road vehicles Heavy duty presses | ||||
From many years of application experience with sealing hydraulic equipment, supported by the results from an extensive test programme, we know that it is necessary to link the three main operating features of speed, pressure, and temperature to achieve a satisfactory seal performance.
After carefully considering each product we are able to specify the maximum speed and pressure within a temperature range within which the seal will operate safely. If your operating conditions do not comply with those recommended please send your details to your local Hallite sales office.